The New York State
Constitutional Convention Clearinghouse
Information Related to New York's Nov. 7, 2017 Constitutional Convention Referendum
The Referendum to Call
Detailed Election Results from 1776 to Present
Year | Date | Yes (#) | No (#) | Yes (%) | No (%) | Convened? |
---|---|---|---|---|---|---|
1821 | 24-Apr | 109,346 | 34,901 | 75.8% | 24.2% | Yes |
1845 | 4-Nov | 213,257 | 33,860 | 86.3% | 13.7% | Yes |
1858 | 2-Nov | 135,166 | 141,526 | 48.9% | 51.1% | No |
1866 | 6-Nov | 352,854 | 256,364 | 57.9% | 42.1% | Yes |
1886 | 2-Nov | 574,993 | 30,766 | 94.9% | 5.1% | Yes |
1914 | 7-Apr | 153,322 | 151,969 | 50.2% | 49.8% | Yes |
1936 | 3-Nov | 1,413,604 | 1,190,274 | 54.3% | 45.7% | Yes |
1957 | 5-Nov | 1,242,568 | 1,368,063 | 47.6% | 52.4% | No |
1965 | 2-Nov | 1,681,438 | 1,468,431 | 53.4% | 46.6% | Yes |
1977 | 8-Nov | 1,126,902 | 1,668,137 | 40.3% | 59.7% | No |
1997 | 4-Nov | 929,415 | 1,579,390 | 37.0% | 63.0% | No |
2017 | 7-Nov | 594,820 | 2,910,868 | 17.0% | 83.0% | No |
Sources: New York Department of State, Votes Cast For and Against Proposed Constitutional Conventions and Also Proposed Constitutional Amendments. See also: J. H. Snider, Does the World Really Belong to the Living? The Decline of the Constitutional Convention in New York and Other US States, 1776–2015, Journal of American Political Thought 6, no. 2 (Spring 2017): 263.