The New York State
Constitutional Convention Clearinghouse
Information Related to New York's Nov. 7, 2017 Constitutional Convention Referendum
The Referendum to Ratify
Detailed Election Results from 1776 to Present*
Year | Date | Yes (#) | No (#) | Yes (%) | No (%) | Ratified? |
1822 | 17-Jan | 74,732 | 41,401 | 64.4% | 35.6% | Yes |
1846 | 3-Nov | 221,528 | 92,436 | 70.6% | 29.4% | Yes |
1869 | 2-Nov | 223,935 | 290,456 | 43.5% | 56.5% | No |
1894 | 6-Nov | 410,697 | 327,402 | 55.6% | 44.4% | Yes |
1915 | 2-Nov | 400,423 | 910,462 | 30.5% | 69.5% | No |
1938 | 8-Nov | 1,521,036 | 1,301,797 | 53.9% | 46.1% | Yes |
1967 | 7-Nov | 1,327,999 | 3,487,513 | 27.6% | 72.4% | No |
*Conventions in 1867, 1894, and 1938 proposed multiple amendments. The ratification results are only for the constitutional convention’s primary omnibus recommendation. For example, in 1867 voters rejected a new constitution but ratified an amendment to the previous constitution. In 1938, voters ratified six of nine proposed amendments, including an omnibus amendment composed of many non-controversial changes.
Source: New York Department of State, Votes Cast For and Against Proposed Constitutional Conventions and Also Proposed Constitutional Amendments.